Cross Country Skiing Group
Wednesdays | December 13, 2023 – March 27, 2024
Cross country skiing with designated leader, info provided for trail difficulty, distance, and elevation gain. Easy-moderate & a couple of upper level backcountry trails on Wednesdays. The meeting time for carpooling (recommended) to the trailhead is always 9:30 AM. A weekly email is sent out with tour details. Roundtrip distances are usually 3-6 miles with an elevation gain of roughly 300-800 feet. Outings are suitable for all levels of skiers who have mastered snowplow and herringbone skills. You will need backcountry skis with metal edges and fish scales, or know how to wax and/or bring skins. After some outings, a volunteer host will provide light appetizers, hearty soups, dessert and beverages in her home (a $10 donation is recommended). Contact the host by Monday noon for a reservation and headcount, as all lunches are limited in number and skiers are the priority. This year we are fortunate to have eight hostesses and seven restaurants lined up. We also have a few new trails this year and our awesome leaders are all coming back to help out.
For more information contact Joyce Bearse at (508-280-4910) or joyce@joycebearse.com
Date | Tour | Carpool | Description | Miles/Vert | Leader | Luncheon |
---|---|---|---|---|---|---|
Dec. 13 | Salli Barber | CMCB | Out & back easy | 2.8mi/398 ft | Barbara Noonan 973-896-7119 | Ben & Karen Little 716-425-2112 ($15.00 kick-off luncheon) |
Dec. 20 | Mayflower Gulch | FWMS | Out & back with options | 4mi/765ft | Alan Waxman 505-331-0619 | Camp Hale Restaurant 184 Copper Circle, Copper |
Jan. 3 | Turks/B&B Trails | CMCB | Lollipop trail moderate with some options for side trips | 3.2mi /400 ft | Charlotte Clarke 970-376-5153 | Windy City Pub Breckenridge City Market shopping center |
Jan. 10 | Peru Creek | SMR | Out & back with options | 7mi/400ft | Jane Johnston 303-238-4732 | Linda Boyd 719-332-0841 |
Jan. 17 | Gold Run Gulch | GHT | Loop, moderate | 3.5mi/ 541ft | Jim Fleshman 281-899-6360 | Lynne Knott 816-898-3554 |
Jan. 24 | Mesa Cortina/Royal Buffalo Trail | TAR | Out & back moderate | 1.4 (or 4.3mi)/450 ft | Howard Brown 970-468-2313 | Howard Brown 970-468-2313 |
Jan. 31 | Windy Point | SMR | Out & back moderate | 1.5mi/200 ft | Larry Moskowitz mosk5@comcast.net | Charlotte Clarke 970-376-5153 |
Feb. 7 | Rock Creek | TAR | Out & back easy | 5 mi/900ft | Eric Erslev 970-231-2651 | Bluebird Market 325 Blue River Pkwy, Silverthorne |
Feb. 14 | Saints John Trail | SMR | Out & back hard | Alan Waxman 505-331-0619 | Steep Brewing & Coffee Keystone |
|
Feb. 21 | Soda Creek Loop | FSA | Loop moderate | 4.5mi/300ft | Larry Moskowitz mosk5@comcast.net | Larry & Daria Moskowitz daria22@comcast.net |
Feb. 28 | Deer Creek | SMR | Out & back moderate | 4mi/900ft | John Crumlin 719-310-1784 | Haywood Café Keystone |
Mar. 6 | Miner’s Creek & Peaks Trail | FSA | Loop, moderate | 3mi/300ft or 8.5mi/995ft | Ben Little 716-481-4280 | Nina Holmquist 414-840-1288 |
Mar. 13 | Bakerville to Loveland Valley | FWMS | Out & back moderate | 9.8mi w/options/1128ft | Barbara Noonan 973-896-7119 | Loveland Ski Lodge |
Mar. 20 | Placer/Walden | TAR | Out & back | 3.2mi/433ft | John Crumlin 719-310-1784 | Snarf’s Sandwich Shop |
Mar. 27 | Bemrose | BIR | Loop, moderate | 3mi/500ft | Howard Brown 970-468-2313 | TBD |
*Locations for carpooling:
BIR: Breck Ice Rink-east end of parking lot furthest away from building.
CMCB: Colorado Mountain College Breckenridge -SW corner of parking lot, furthest from building.
FSA: Frisco Safeway -NE corner of parking lot by gas station.
FWMS: Frisco West Main St. -west end of Main Street Kayak parking lot.
GHT: Gold Hill Trailhead -parking lot on highway 9 across from Tiger Road.
SCSC: Frisco Community Center -west end of parking lot by Peak One Blvd.
TAR: Target, Silverthorne -NE corner of parking lot furthest away from building.
SMR: Town Lot where Swan Mountain Road meets Route 6