Summit Older Bushwhackers (SOBs)
Tuesdays, 8:30 AM | June – Mid October
Summit Older Bushwackers (SOBs) do intermediate backcountry trail hikes on Tuesdays, mostly in Summit County. These typically range from 4 – 7 miles and with 400 – 1500 ft of elevation gain. They are led by volunteer trip leaders, usually a different leader each week. We meet from June through mid October, weather permitting. We usually leave the car-pool location at 8:30, get on the trail by 9:00, and are back between 12 and (rarely) 2 pm. Check the weekly email for updates to times or locations.
For more information, call Jim Fleshman at 281-507-1059 or email rjftex@gmail.com.
Recent Activities
View the SOBs Schedule
Preliminary Monthly Schedules 2024
For more precise notes on carpool locations, please scroll to bottom of schedule
Date | Hike | Leader | Miles / Vert | Carpool |
---|---|---|---|---|
June 4 | Tenderfoot | John Crumlin | 3m / 640 ft | County Rd 51 in Dillon |
June 11 | Angler Mountain | John Crumlin | 5m / 1400 ft | Target |
June 18 | Ophir Mountain | Linda Boyd | 6m / 1000 ft | SCSC |
June 25 | Acorn Creek Flower Loop | Ruth Haley | 5m / 1000 ft | Target |
July 2 | Sallie Barber / Trail of Tears | Ron Goldstein | 5m / 800 ft | Gold Hill |
July 9 | Horseshoe Gulch | Ken Raggio | 3m / 700 ft | Gold Hill |
July 16 | Bowman’s Shortcut | Elaine Polhemus | 5m / 900 ft | FBT (8AM) |
July 23 | Wheeler Lakes | Barbara Noonan | 7m / 1400 ft | CC |
July 30 | Hoosier Pass West | Faye Masanoff | 4m / 600 ft | Ice Rink |
Aug 6 | Cancelled – Rummage Sale | |||
Aug 13 | Mayflower Gulch Loop | Alan Waxman | 6m / 1000 ft | FBT |
Aug 20 | North 10 Mile Creek | Alan Waxman | 5m / 1500 ft | Kayak Lot |
Aug 27 | Wilder Gulch | Need a Leader | 7m / 1200 ft | FBT |
Sept 3 | Mohawk Lakes | Need a Leader | 7m / 1900 ft | Ice Rink |
Sept 10 | Corral Creek | Need a Leader | 5m / 1400 ft | FBT |
Sept 17 | Upper Straight Creek | Need a Leader | 5m / 1400 ft | FBT |
Sept 24 | Salt Lick Aspens | Need a Leader | Later | SL |
Notes on Carpool Locations:
- CC – Copper Conoco station. Park in the dirt lot South of the Conoco
- FBT – Frisco Bus Transfer lot – Northeast corner behind Safeway
- Gold Hill – Dirt parking lot between Frisco and Breck – corner of Rt 9 and Gateway Drive. On Google Maps search for “Gold Hill Trailhead”.
- Ice Rink – East (far) end of Breck Ice Rink parking lot
- Kayak Lot – West end of Main St in Frisco – between the creek and I-70
- SCSC – Summit County Senior Center
- SL – Lower Salt Lick parking lot and trailhead
- Target – Southeast corner of parking lot